SIZE CHART WOMEN'S CLOTHING
Tops - Women
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest in cm | 77-81 | 82-87 | 88-93 | 94-100 | 101-108 | 109-119 | 117-124 |
Waist in cm | 62-65 | 66-70 | 71-76 | 77-83 | 84-92 | 93-101 | 102-110 |
Hip in cm | 85-89 | 90-95 | 96-101 | 102-108 | 109-116 | 117-124 | 125-132 |
Tops - Women: EU-Converter
EUROPE | USA | ASIA | CHINA |
---|---|---|---|
XXS | XXS | XS | 150/76A |
XS | XS | S | 155/80A |
S | S | M | 160/88A |
M | M | L | 165/92A |
L | L | XL | 170/96A |
XL | XL | XXL | 175/100A |
SIZE CHARTS WOMEN'S PANTS
Pants - Women
SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|
Waist in cm |
62-64 | 65-67 | 68-70 | 71-75 | 76-80 | 81-86 | 87-92 | 93-99 |
Hip in cm |
84-87 | 88-91 | 92-95 | 96-100 | 101-105 | 106-110 | 111-115 | 116-122 |
Normal Inseam in cm |
77 | 77 | 78 | 78 | 79 | 79 | 80 | 80 |
Short Inseam in cm |
- | 72 | 73 | 73 | 74 | 74 | 75 | 75 |
Long Inseam in cm |
- | 84 | 85 | 85 | 86 | 86 | 87 | - |
Pants - Women: EU-Converter
EU | F | I | UK |
---|---|---|---|
32 / - / - | 34 / - / - | 36 / - / - | 6 / - / - |
34 / short / long | 36 / court / L | 38 / corto / L | 8 / short / long |
36 / short / long | 38 / court / L | 40 / corto / L | 10 / short / long |
38 / short / long | 40 / court / L | 42 / corto / L | 12 / short / long |
40 / short / long | 42 / court / L | 44 / corto / L | 14 / short / long |
42 / short / long | 44 / court / L | 46 / corto / L | 16 / short / long |
44 / short / long | 46 / court / L | 48 / corto / L | 18 / short / long |
46 / short / - | 48 / court / L | 50 / corto / - | 20 / short / - |
SIZE CHART FOOTWEAR - MEN/WOMEN
Footwear - Unisex
EUR | UK | US | MONDO (mm) | |||
---|---|---|---|---|---|---|
WOMEN | MEN | WOMEN | MEN | UNISEX | ||
36 | 3.5 | 5.0 | 4.5 | 220 (2.0) | 220 (2.0) | |
36 ⅔ | 4.0 | 5.5 | 5.0 | 225 (2.0) | 225 (2.0) | |
37 ⅓ | 4.5 | 6.0 | 5.5 | 230 (2.0) | 230 (2.0) | |
38 | 5.0 | 6.5 | 6.0 | 235 (2.0) | 235 (2.0) | |
38 ⅔ | 5.5 | 7.0 | 6.5 | 240 (2.0) | 240 (2.0) | |
39 ⅓ | 6.0 | 7.5 | 7.0 | 245 (2.0) | 245 (2.5) | 245 (2.0) |
40 | 6.5 | 8.0 | 7.5 | 250 (2.0) | 250 (2.5) | 250 (2.0) |
40 ⅔ | 7.0 | 8.5 | 8.0 | 255 (2.0) | 255 (2.5) | 255 (2.0) |
41 ⅓ | 7.5 | 9.0 | 8.5 | 260 (2.0) | 260 (2.5) | 260 (2.0) |
42 | 8.0 | 9.5 | 9.0 | 265 (2.0) | 265 (2.5) | 265 (2.0) |
42 ⅔ | 8.5 | 10.0 | 9.5 | 270 (2.0) | 270 (2.5) | 270 (2.5) |
43 ⅓ | 9.0 | 10.5 | 10.0 | 275 (2.0) | 275 (2.5) | 275 (2.5) |
44 | 9.5 | 11.0 | 10.5 | 280 (2.5) | 280 (2.5) | |
44 ⅔ | 10.0 | 11.5 | 11.0 | 285 (2.5) | 285 (2.5) | |
45 ⅓ | 10.5 | 12.0 | 11.5 | 290 (2.5) | 290 (2.5) | |
46 | 11.0 | 12.5 | 12.0 | 295 (2.5) | 295 (2.5) | |
46 ⅔ | 11.5 | 13.0 | 12.5 | 300 (2.5) | 300 (2.5) | |
47 ⅓ | 12.0 | 13.5 | 13.0 | 305 (2.5) | 305 (2.5) | |
48 | 12.5 | 14.0 | 13.5 | 310 (2.5) | 310 (2.5) | |
48 ⅔ | 13.0 | 14.5 | 14.0 | 315 (2.5) | 315 (2.5) | |
49 ⅓ | 13.5 | 15.0 | 14.5 | 320 (2.5) | 320 (2.5) |
SIZE CHART WOMEN'S HARNESSES
Women - Zephir | Togir | Togir 3 Slide | Ophir | Ophir Speedfit | Ophir 3 Slide
SIZE | XS | S | M | L |
---|---|---|---|---|
Waist in cm | 61-71 | 67-77 | 73-85 | 80-92 |
Leg Loop in cm | 47-53 | 51-57 | 55-61 | 59-65 |
Zephir | Zephir Alpine | Togir | Togir 3 Slide | Togir Click | Ophir | Ophir Speedfit | Ophir 3 Slide
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist in cm | 67-77 | 73-85 | 80-92 | 86-100 | 84-108 |
Leg Loop in cm | 49-57 | 53-61 | 5-65 | 60-68 | 62-72 |
Zephir Altitude
SIZE | S | M | L | XL |
---|---|---|---|---|
Waist in cm | 68-83 | 74-90 | 80-86 | 88-104 |
Leg Loop in cm | 47-55 | 52-60 | 57-66 | 61-71 |
Realization
SIZE | S | M | L |
---|---|---|---|
Waist in cm | 72-80 | 79-87 | 86-94 |
Leg Loop in cm | 49-57 | 53-61 | 57-65 |
Ophir 4 Slide | Ophir Rental
SIZE | XS - M | M - XL |
---|---|---|
Waist in cm | 59-89 | 79-110 |
Leg Loop in cm | 43-59 | 54-72 |
SIZE CHART GLOVES
Gloves
SIZE | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|
Women | XS | S | M | L | XL | |||
Men | S | M | M | L | L | XL | XL | |
Hand length in cm | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 |
Hand width in cm | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 |
Be the first to review “Araks Panties | Stella Thong Rise Rise Orange – Womens”
You must be logged in to post a review.